Dallas Defense Vs Slot Receivers
weekly performance to help optimize your lineup. Advanced research data including targets, touches and red zone opportunities are also available.
Learn More >
- Weeks:
- 2020 Season
But the week before that, Johnson went 9/80/2 against the Tennessee Titans, and he draws a Dallas Cowboys defense in Week 9 that has given up the seventh-most PPR points to wide receivers this season. Comparing WR production from both the slot and wideout positions show the. 56.9% of targets went to slot receivers in 2019; that’s up from 51.8% just three years prior. The Dallas Cowboys.
Fan Pts Agnst | Passing | Rushing | Red Zone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Opp | Avg | Rnk | Comp | Att | Yds | Int | TD | Att | Yds | TD | RZ Touch | RZ G2G |
TB | 23.10 | 32 | 344 | 493 | 3851 | 9 | 26 | 55 | 322 | 6 | 14 | 7 | |
New York Jets Defense vs QB | @LA | 22.34 | 31 | 345 | 486 | 3827 | 9 | 28 | 66 | 194 | 5 | 19 | 14 |
@BAL | 21.66 | 30 | 310 | 444 | 3643 | 9 | 28 | 57 | 248 | 3 | 9 | 4 | |
Seattle Seahawks Defense vs QB | @WAS | 21.35 | 29 | 363 | 539 | 4009 | 11 | 21 | 68 | 272 | 5 | 16 | 9 |
DET | 20.90 | 27 | 345 | 525 | 3664 | 12 | 28 | 47 | 175 | 3 | 9 | 5 | |
Cleveland Browns Defense vs QB | @NYG | 20.90 | 27 | 308 | 475 | 3452 | 10 | 26 | 63 | 336 | 3 | 17 | 5 |
@TEN | 20.40 | 26 | 303 | 446 | 3584 | 7 | 26 | 47 | 126 | 3 | 8 | 4 | |
Los Angeles Chargers Defense vs QB | @LV | 20.12 | 25 | 291 | 462 | 3174 | 10 | 25 | 73 | 327 | 7 | 23 | 10 |
LAC | 19.76 | 24 | 318 | 503 | 3722 | 10 | 24 | 55 | 197 | 5 | 16 | 9 | |
Buffalo Bills Defense vs QB | @DEN | 19.66 | 23 | 304 | 461 | 3343 | 12 | 21 | 48 | 238 | 6 | 18 | 10 |
@IND | 19.55 | 22 | 308 | 446 | 3510 | 3 | 25 | 47 | 118 | 1 | 11 | 6 | |
Dallas Cowboys Defense vs QB | SF | 19.22 | 21 | 262 | 403 | 2865 | 5 | 27 | 59 | 273 | 2 | 9 | 3 |
@GB | 19.10 | 20 | 330 | 477 | 3389 | 5 | 23 | 45 | 167 | 4 | 8 | 4 | |
Baltimore Ravens Defense vs QB | JAX | 18.63 | 19 | 326 | 503 | 3246 | 8 | 18 | 46 | 211 | 5 | 9 | 7 |
BUF | 18.55 | 18 | 299 | 453 | 3068 | 8 | 16 | 60 | 318 | 6 | 13 | 7 | |
Tampa Bay Buccaneers Defense vs QB | @ATL | 18.23 | 17 | 341 | 491 | 3520 | 14 | 24 | 46 | 227 | 1 | 9 | 4 |
PIT | 18.02 | 16 | 284 | 449 | 3308 | 9 | 25 | 48 | 139 | 1 | 6 | 2 | |
Minnesota Vikings Defense vs QB | CHI | 17.89 | 15 | 302 | 461 | 3453 | 11 | 26 | 40 | 127 | - | 5 | 1 |
@NO | 17.77 | 14 | 284 | 455 | 3104 | 15 | 21 | 55 | 268 | 5 | 10 | 6 | |
Philadelphia Eagles Defense vs QB | @ARI | 17.73 | 13 | 292 | 431 | 3151 | 4 | 19 | 65 | 364 | 2 | 11 | 4 |
PHI | 17.63 | 12 | 305 | 465 | 3186 | 10 | 19 | 58 | 316 | 2 | 11 | 2 | |
Chicago Bears Defense vs QB | @MIN | 17.04 | 11 | 283 | 451 | 3217 | 7 | 20 | 52 | 179 | - | 11 | 4 |
@DAL | 16.65 | 9 | 270 | 416 | 2877 | 11 | 21 | 78 | 334 | 2 | 8 | 2 | |
Washington Football Team Defense vs QB | SEA | 16.65 | 9 | 279 | 440 | 2941 | 12 | 19 | 47 | 268 | 4 | 9 | 4 |
CAR | 16.47 | 8 | 281 | 433 | 3162 | 8 | 22 | 35 | 165 | - | 6 | 1 | |
Miami Dolphins Defense vs QB | NE | 16.28 | 7 | 281 | 445 | 3440 | 16 | 16 | 53 | 281 | 4 | 9 | 3 |
HOU | 15.82 | 6 | 274 | 428 | 3105 | 15 | 17 | 51 | 195 | 5 | 14 | 3 | |
New York Giants Defense vs QB | CLE | 15.79 | 5 | 314 | 468 | 3395 | 10 | 17 | 57 | 154 | 1 | 8 | 4 |
KC | 15.58 | 4 | 261 | 423 | 2930 | 11 | 22 | 38 | 174 | 1 | 4 | 2 | |
New England Patriots Defense vs QB | @MIA | 15.24 | 3 | 260 | 394 | 2967 | 15 | 17 | 62 | 254 | 3 | 9 | 6 |
@CIN | 13.95 | 2 | 253 | 451 | 2939 | 17 | 19 | 49 | 258 | - | 12 | 5 | |
Los Angeles Rams Defense vs QB | NYJ | 13.16 | 1 | 286 | 458 | 2777 | 13 | 14 | 44 | 200 | 3 | 13 | 8 |
The Cowboys, despite a nightmare start to the season, remain in contention for the NFC East title. Dallas travels to Washington Sunday afternoon for a crucial divisional matchup. Get everything you need to know, including who to watch, and Bucky Brooks’ keys to victory.
While the Dallas defense is to blame for the majority of struggles this season, the return of talented defensive end Randy Gregory could be just the spark the defense needs. the Cowboys top two rookies, CeeDee Lamb and Trevon Diggs, have been bright spots for Dallas, and the stats back that up. Plus, Jerry Jones’ latest comments on why Dallas has struggled, and Week 7’s edition of the Cowboys Wire staff predictions.
Cowboys Trevon Diggs top-3 rookie CBs in completion percentage :: Cowboys Wire
Trevon Diggs has met expectations, as he has shadowed multiple star wideouts in his first few games of his young career. Our own Matthew Lenix looks at some of the stats that back-up Diggs success’ so far.
Five things to watch when the Cowboys play the Washington Football Team :: Blogging the Boys
Dan Rogers of Blogging the Boys takes a look at five crucial aspects in the upcoming Dallas and Washington matchup. Things to watch include Andy Dalton’s play, the turnover battle, the Cowboys rush defense, and more.
'This is not Excuse City,' Jones says of Cowboys' struggles, listing excuses :: Cowboys Wire
Jerry Jones was featured on Dallas radio on Friday, and the owner had a lot to say about his struggling team. Todd Brock delves into Jones’ comments, more specifically on the excuses he made for his Cowboys.
Division Showdown on Sunday :: Dallas Cowboys, Twitter
Cowboys move starting LT to IR, again, open Door No. 3
The roster shuffle is back as Dallas made a series of moves to prepare for the Washington game. Players going on and coming off IR, practice squad call-ups and the like.
Gridiron Gals Podcast American Horror Story: Dallas Cowboys :: Cowboys Wire
Cowboys Wire managing editor K.D. Drummond joins @TheNFLChick and @ChelsIsRight on the Gridiron Gals Podcast as they discuss multiple angles of the Dallas season to-date.
Washington Football Team’s Defensive Line the Stuff of Nightmares :: Inside The Star
The Dallas Cowboys weakness, despite their dreadful defense, could be an offensive line that is missing four starters. Unfortunately, the Washington Football Team’s features one of the best defensive front’s in the league, headlined by standout rookie Chase Young.
Newcomers are the pride and joy for the Dallas Cowboys :: The Landry Hat
The Cowboys disappointing season has had a number of bright spots, including a trio f new faces that have thrived in Dallas; Aldon Smith, and rookies Trevon Diggs and CeeDee Lamb.
With six catches Sunday, Amari Cooper can lead for most catches through seven games of a season in Cowboys history :: Dallas Cowboys Twitter
Week 7 Staff Picks: Washington Week has different vibe for Cowboys :: Cowboys Wire
The Cowboys Wire staff picks for Dallas vs Washington in Week 7. Can the Cowboys bounce back against their old foe?
Keys to Victory: Cowboys Will Win This Game If :: The Mothership
Dallas Defense Vs Slot Receivers Week
NFL Media Analyst Bucky Brooks gives his keys to victory for Sunday’s showdown in Washington. For the Cowboys, step 1 is simple, play a clean game on both sides of the ball.
CeeDee Lamb Makes NFL History, Continues Dominance in the Slot :: Inside the Star
Dallas Defense Vs Slot Receivers Rankings
CeeDee Lamb was one of the most hyped Cowboys rookie’s in recent memory, and the former Sooner has lived up to all the hype. In the first season of his career, Lamb is leading the NFL in targets, catches, and yards from the slot receiver position.
Dallas Defense Vs Slot Receivers 2020
Randy Gregory Returns Sunday After Long Layoff :: The Mothership
The Cowboys are in desperate need of defensive help, and it might just be on the way. Dallas Cowboys’ staff writer Nick Eatman previews the return of defensive end Randy Gregory.